Live demo
Upload a .docx or edit the sample below — the UI is in German.
Setup
Import the German locale and pass it via the i18n prop:
import { DocxEditor } from "@eigenpal/docx-js-editor";
import de from "@eigenpal/docx-js-editor/i18n/de.json";
import "@eigenpal/docx-js-editor/styles.css";
function App() {
return (
<DocxEditor
documentBuffer={buffer}
i18n={de}
showToolbar
showRuler
/>
);
}Tree-shaking ensures only the German JSON gets bundled.
Translation reference
Toolbar / Symbolleiste
| English | German |
|---|---|
| Bold | Fett |
| Italic | Kursiv |
| Underline | Unterstreichen |
| Strikethrough | Durchstreichen |
| Undo | Rückgängig |
| Redo | Wiederherstellen |
| Font | Schriftart |
| Size | Größe |
| Text Color | Textfarbe |
| Highlight | Hervorheben |
| Align Left | Linksbündig |
| Center | Zentriert |
| Align Right | Rechtsbündig |
| Justify | Blocksatz |
| Bullet List | Aufzählungszeichen |
| Numbered List | Nummerierte Liste |
| Insert Table | Tabelle einfügen |
| Insert Image | Bild einfügen |
| Save | Speichern |
Comments / Kommentare
| English | German |
|---|---|
| Add Comment | Kommentar hinzufügen |
| Reply | Antworten |
| Resolve | Erledigt |
| Delete | Löschen |
Track changes / Änderungsverfolgung
| English | German |
|---|---|
| Accept | Annehmen |
| Reject | Ablehnen |
| Accept All | Alle annehmen |
| Reject All | Alle ablehnen |
Modes / Bearbeitungsmodi
| English | German |
|---|---|
| Editing | Bearbeiten |
| Suggesting | Vorschlagen |
| Viewing | Anzeigen |
| Read Only | Schreibgeschützt |
Contribute
The locale uses null for untranslated keys — English is used as fallback. Community contributions are welcome. See the contribution guide to learn how to improve the German translation or add a new language.
Next steps
- Translations docs — full i18n reference and contribution guide
- Polish translation — Polish locale setup
- Track changes — tracked changes workflow
- Full docs — all props and configuration